Edible Cookie Dough
NESTLÉ® TOLL HOUSE® Fudge Brownie Edible Batter
15 oz.
- Treat dough-self to this decadent, chocolatey NESTLÉ® TOLL HOUSE® Edible Fudge Brownie Batter.
- Made with the same ingredients you use in your mixing bowl at home.
- Safe to eat right from the tub, so you can go ahead and lick the spoon!
Nutrition
About 10 servings per container
Serving size 2 Tbsp (39 g)
Amount Per Unprepared Serving | ||
---|---|---|
Calories | 140 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 70mg | 3% | |
Total Carbohydrate 24g | 8% | |
Dietary Fiber <1g | 3% | |
Total Sugars 14g | ||
Incl. 14g Added Sugars | 28% | |
Protein 1g | ||
Vitamin D 0mcg Calcium 0mg Iron 0.8mg Potassium 70mg | 0% 0% 4% 0% |
Amount Per Prepared Serving | ||
---|---|---|
140 | ||
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 70mg | 3% | |
Total Carbohydrate 24g | 8% | |
Dietary Fiber <1g | 3% | |
Total Sugars 14g | ||
Incl. 14g Added Sugars | 28% | |
Protein 1g | ||
Vitamin D 0mcg Calcium 0mg Iron 0.8mg Potassium 70mg | 0% 0% 4% 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
WHEAT FLOUR, SUGAR, WATER, BUTTER (CREAM, SALT), BROWN SUGAR, COCOA PROCESSED WITH ALKALI, 2% OR LESS OF SALT, NATURAL FLAVOR, VANILLA EXTRACT.
Allergens
CONTAINS: WHEAT, MILK.
*Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.
You May Also Like
Edible Cookie Dough
Edible Cookie Dough
Edible Cookie Dough
Edible Cookie Dough